


Категории:Портативная ручная буровая установка серии ZQSZ для добычи
Введение продукта
The ZQSZ-140/4.1 frame-supported pneumatic handheld drill features large torque, forward and reverse rotation functions, portability, simple structure, and easy maintenance. This series of drills is suitable for drilling operations for water exploration (drainage) and gas in rock and coal seams, and can also be used for tasks such as bolt support in coal and semi-coal roadway sidewalls, blast hole drilling, and bolt installation.
Product Features
|
Overall Performance Parameters |
Basic Performance Parameters | Unit | ZQSZ-140/4.1 |
| Working Pressure | MPa | 0.5 | |
| Rated Torque | N·m | 140 | |
| Rated Reverse Torque | N·m | 140 | |
| Rated Rotation Speed | r/min | 280 | |
| Maximum Output Power | kW | 4.1 | |
| Maximum Load Torque | N·m | 220 | |
| Stall Torque | N·m | 240 | |
| Starting Torque | N·m | 230 | |
| Air Consumption | m³/min | 5 | |
| No-load Rotation Speed | r/min | 610 | |
| Torque at 1/2 No-load Rotation Speed | N·m | 305 | |
| Noise | dB(A) | 110 | |
| Machine Weight | kg | 19 | |
| Drill Shank Size | mm | 18 Square / 24 Square |
Авторские права © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. Все права защищены.