




Categories: Grouting drilling rig, ZQJC series
| Basic Performance | Unit | Basic performance parameters | ||||||||
| ZQJC-950/9.9S | ZQJC-1000/10.4S
|
ZQJC-1100/11.5S
|
||||||||
| Working Pressure | MPa | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 |
| Rated Torque | N·m | ≥740 | ≥950 | ≥1100 | ≥800 | ≥1000 | ≥1500 | ≥900 | ≥1100 | ≥1200 |
| Rated Rotation Speed | r/min | ≥100 | ≥100 | ≥120 | ≥100 | ≥100 | ≥120 | ≥90 | ≥100 | ≥120 |
| Maximum Output Power | kW | ≥7.7 | ≥9.9 | ≥13.8 | ≥8.3 | ≥10.4 | ≥14.4 | ≥8.4 | ≥11.5 | ≥15.0 |
| Maximum Load Torque | N·m | ≥920 | ≥1190 | ≥1540 | ≥1010 | ≥1210 | ≥1600 | ≥1000 | ≥1150 | ≥1650 |
| Starting Torque | N·m | ≥980 | ≥1240 | ≥1600 | ≥1060 | ≥1300 | ≥1680 | ≥1200 | ≥1450 | ≥1750 |
| Air Consumption | m³/min | ≤10 | ≤12 | ≤16 | ≤10 | ≤13 | ≤15 | ≤10 | ≤14 | ≤16 |
| No-load Rotation Speed | r/min | ≥340 | ≥340 | ≥360 | ≥340 | ≥340 | ≥360 | ≥320 | ≥340 | ≥340 |
| 1/2 No-load Rotation Speed | r/min | ≥170 | ≥170 | ≥180 | ≥170 | ≥170 | ≥180 | ≥150 | ≥160 | ≥170 |
| Torque at 1/2 No-load Rotation Speed | N·m | ≥400 | ≥520 | ≥700 | ≥450 | ≥550 | ≥720 | ≥500 | ≥630 | ≥800 |
| Noise – Sound Pressure Level | dB(A) | ≤110 | ||||||||
| Noise – Sound Power Level | dB(A) | ≤120 | ||||||||
| Propulsion Force | kN | ≥19×95% | ||||||||
| Guide Rail Length | mm | 2020±20 | ||||||||
| No-load Propulsion Speed | mm/min | >5900×95% | ||||||||
| Retraction Speed | mm/min | >5900×95% | ||||||||
| Guide Rail Propulsion Stroke | mm | 1230±20 | ||||||||
| Maximum Working Height | mm | 1990±20 | ||||||||
| Minimum Working Height | mm | 1430±20 | ||||||||
| Main Unit Weight | kg | ≤250×105% | ||||||||
| Prop Frame Machine Weight | kg | ≤195×105% | ||||||||
| Control Console Weight | kg | ≤30×105% | ||||||||
| Drilling Size | mm | 65-115 | ||||||||
| Flushing Water Pressure | MPa | 0.6-1.2 | ||||||||
| Overall Dimensions of Complete Machine | mm | (2020×530×2400)±20 | ||||||||
Copyright © 2026 Yunyi Cang (Hebei) Supply Chain Management Co., Ltd. All Rights Reserved.